<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sandbox AdvisorsSingapore News</title>
	<atom:link href="http://www.sandboxadvisors.com/insights/category/headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandboxadvisors.com</link>
	<description>Career, Job Search &#38; Human Resource (HR) Consulting</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Career, Job Search &amp; Human Resource (HR) Consulting</itunes:summary>
	<itunes:author>Sandbox Advisors</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sandboxadvisors.com/insights/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Career, Job Search &amp; Human Resource (HR) Consulting</itunes:subtitle>
	<image>
		<title>Sandbox AdvisorsSingapore News</title>
		<url>http://www.sandboxadvisors.com/insights/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.sandboxadvisors.com/insights/category/headlines/</link>
	</image>
		<item>
		<title>Official Data/Video On Singapore Employment, Unemployment &amp; Layoffs in 2011</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-employment-unemployment-layoffs/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-employment-unemployment-layoffs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:42:20 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[employment in singapore]]></category>
		<category><![CDATA[layoffs in singapore]]></category>
		<category><![CDATA[singapore employment]]></category>
		<category><![CDATA[singapore unemployment]]></category>
		<category><![CDATA[unemployment rate in Singapore]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24239</guid>
		<description><![CDATA[The latest Singapore Employment Situation Report released by the Ministry of Manpower contained positive news overall. Singapore Employment Growth Continued Employment growth remained strong in 2011.  Preliminary estimates show that total employment grew by 36,300 in the fourth quarter of 2011, bringing growth in the whole of 2011 to 121,300, slightly higher than the gains of 115,900...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-employment-unemployment-layoffs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employer Intentions For Year End Bonuses In Singapore</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/year-end-bonuses-singapore/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/year-end-bonuses-singapore/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:13:35 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[singapore year-end bonus]]></category>
		<category><![CDATA[singapore year-end bonuses]]></category>
		<category><![CDATA[year-end bonus]]></category>
		<category><![CDATA[year-end bonus in Singapore]]></category>
		<category><![CDATA[year-end bonuses]]></category>
		<category><![CDATA[year-end bonuses in Singapore]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24195</guid>
		<description><![CDATA[Recruitment agency Hudson, recently asked employers about their intentions for year-end bonuses in Singapore for 1Q 2012. Plans to pay year-end bonuses in Singapore Most respondents say that their organisation will pay discretionary year-end bonuses for 2011. Overall, 80% give this response. Although high, this is lower than the 87% reported in Q1 2011 and is...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/year-end-bonuses-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Jobs Crystal Ball: Keep An Eye On Utopia, Biotronik, Jetstar And The Chemicals &amp; Electronics Sectors</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-jobs-utopia-biotronik-jetstar/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-jobs-utopia-biotronik-jetstar/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:34:25 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24160</guid>
		<description><![CDATA[Utopia Inc., a global player in Enterprise Data Lifecycle Management solutions, announced the opening of its latest office in Singapore. The Singapore office will be headed by Regional Director David Padgett. Mr. Padgett has almost 20 years of working experience with SAP, of which 10 have been in Asia Pacific. Utopia, headquartered in the US,...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-jobs-utopia-biotronik-jetstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Job Market &amp; Hiring Expectations For 1Q 2012</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-job-market-hiring-1q2012/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-job-market-hiring-1q2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:04:05 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24152</guid>
		<description><![CDATA[Recruitment agency Hudson, released their report on hiring and job market expectations in Singapore, for 1Q2012. The report captures employers’ permanent hiring expectations over the coming three months.  It combines the expectations of key employment decision makers (1,800 across Asia) from all major industries across small (&#60;20 employees), medium (20–200 employees) and large (&#62;200 employees) organisations....]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-job-market-hiring-1q2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Positive Trends In Employment &amp; Salaries For Graduates In Singapore</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/positive-trend-employment-salaries-for-graduates-singapore/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/positive-trend-employment-salaries-for-graduates-singapore/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:29:04 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24140</guid>
		<description><![CDATA[The 2011 Graduate Employment Survey In Singapore, conducted by the five polytechnics revealed that graduates are still in demand by employers and earned more compared to the previous year. The survey is jointly conducted by Nanyang, Ngee Ann, Republic, Singapore and Temasek polytechnics to ascertain the employment status of polytechnic graduates.    The 2011 survey was...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/positive-trend-employment-salaries-for-graduates-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Is The Best Country For Expats</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-best-country-for-expats/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-best-country-for-expats/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:07:53 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=23963</guid>
		<description><![CDATA[The HSBC Expat Explorer is a survey where more than 3,385 expatriates answer questions on life overseas &#8211; from finances and quality of life, to raising children abroad. Based on the responses, the best countries for expats to work in are arrived at. 2011 Rankings Of The Best Countries For Expatriates Country Rank Score Singapore...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-best-country-for-expats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Considerably Weaker Hiring For Jobs In Singapore in 1Q2012</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/manpower-survey-hiring-jobs-in-singapore/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/manpower-survey-hiring-jobs-in-singapore/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 08:26:39 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=23945</guid>
		<description><![CDATA[As per the latest Manpower Employment Outlook Survey, hiring for jobs in Singapore will see quite a dip in 1Q2012. The Manpower Employment Outlook Survey is conducted quarterly to measure employers’ intentions to increase or decrease the number of employees in their workforces during the next quarter. All employers are asked the same question, “How do you...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/manpower-survey-hiring-jobs-in-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete list of Career Fairs &amp; Job Fairs in Singapore (2012)</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/list-career-fairs-jobs-fairs-2011-singapore/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/list-career-fairs-jobs-fairs-2011-singapore/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:21:01 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[Transition & Job Search Strategy]]></category>
		<category><![CDATA[career fair]]></category>
		<category><![CDATA[career fair singapore]]></category>
		<category><![CDATA[job fair]]></category>
		<category><![CDATA[job fair singapore]]></category>
		<category><![CDATA[singapore career fair]]></category>
		<category><![CDATA[singapore job fair]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=19238</guid>
		<description><![CDATA[Below is a listing of career fairs and job fairs expected in Singapore in 2012, along with information from the respective organisers. Careers@Singapore 2012 Careers@Singapore is a series of networking and recruitment events organised annually by Contact Singapore. Separate events are organised for various industry tracks. JobsCentral Career Fair &#38; Learning Fair 2012 The JobsCentral Career...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/list-career-fairs-jobs-fairs-2011-singapore/feed/</wfw:commentRss>
		<slash:comments>66</slash:comments>
		</item>
		<item>
		<title>Expectations For Retrenchments &amp; Layoffs In Singapore in 2011/2012</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/retrenchment-layoffs-singapore-2011-2012/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/retrenchment-layoffs-singapore-2011-2012/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:30:29 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[layoffs in singapore]]></category>
		<category><![CDATA[retrenchment in singapore]]></category>
		<category><![CDATA[retrenchments in singapore]]></category>
		<category><![CDATA[singapore layoffs]]></category>
		<category><![CDATA[singapore rentrenchment]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=23852</guid>
		<description><![CDATA[PM Lee spoke at the NTUC Delegates&#8217; Conference on 6 December 2011. Amongst other things, he talked about the future for Singapore&#8217;s economy and the expected amount of layoffs in Singapore. He mentioned that the outlook for 2012 is uncertain, with 1-3% economic growth expected for Singapore.  He also said that, &#8220;Shorter work-weeks and temporary...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/retrenchment-layoffs-singapore-2011-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.sandboxadvisors.com

Served from: www.sandboxadvisors.com @ 2012-02-11 11:04:28 -->
