<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Sandbox AdvisorsCareer, Job Search, HR Insights</title>
	<atom:link href="http://www.sandboxadvisors.com/insights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sandboxadvisors.com</link>
	<description>Career, Job Search &#38; Human Resource (HR) Consulting</description>
	<lastBuildDate>Thu, 09 Feb 2012 04:09:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Career, Job Search &amp; Human Resource (HR) Consulting</itunes:summary>
	<itunes:author>Sandbox Advisors</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.sandboxadvisors.com/insights/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Career, Job Search &amp; Human Resource (HR) Consulting</itunes:subtitle>
	<image>
		<title>Sandbox AdvisorsCareer, Job Search, HR Insights</title>
		<url>http://www.sandboxadvisors.com/insights/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.sandboxadvisors.com</link>
	</image>
		<item>
		<title>To Win Salary Negotiation, Start By Putting On Your Detective Hat</title>
		<link>http://www.sandboxadvisors.com/insights/transition-job-search-strategy/detective-hat-salary-negotiation/</link>
		<comments>http://www.sandboxadvisors.com/insights/transition-job-search-strategy/detective-hat-salary-negotiation/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 03:49:17 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Transition & Job Search Strategy]]></category>
		<category><![CDATA[average salary]]></category>
		<category><![CDATA[how to negotiate salary]]></category>
		<category><![CDATA[negotiating salary]]></category>
		<category><![CDATA[salary negotiation]]></category>
		<category><![CDATA[salary survey]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24277</guid>
		<description><![CDATA[The most important action you can take, in order to win salary negotiations, is doing some research on salary levels for the function, company and industry in question. By arming yourself with such information you will have a sense of what is fair and know what to expect. This puts you in a very strong...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/transition-job-search-strategy/detective-hat-salary-negotiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Data/Video On Singapore Employment, Unemployment &amp; Layoffs in 2011</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-employment-unemployment-layoffs/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-employment-unemployment-layoffs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 07:42:20 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[employment in singapore]]></category>
		<category><![CDATA[layoffs in singapore]]></category>
		<category><![CDATA[singapore employment]]></category>
		<category><![CDATA[singapore unemployment]]></category>
		<category><![CDATA[unemployment rate in Singapore]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24239</guid>
		<description><![CDATA[The latest Singapore Employment Situation Report released by the Ministry of Manpower contained positive news overall. Singapore Employment Growth Continued Employment growth remained strong in 2011.  Preliminary estimates show that total employment grew by 36,300 in the fourth quarter of 2011, bringing growth in the whole of 2011 to 121,300, slightly higher than the gains of 115,900...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-employment-unemployment-layoffs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employer Intentions For Year End Bonuses In Singapore</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/year-end-bonuses-singapore/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/year-end-bonuses-singapore/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:13:35 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>
		<category><![CDATA[singapore year-end bonus]]></category>
		<category><![CDATA[singapore year-end bonuses]]></category>
		<category><![CDATA[year-end bonus]]></category>
		<category><![CDATA[year-end bonus in Singapore]]></category>
		<category><![CDATA[year-end bonuses]]></category>
		<category><![CDATA[year-end bonuses in Singapore]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24195</guid>
		<description><![CDATA[Recruitment agency Hudson, recently asked employers about their intentions for year-end bonuses in Singapore for 1Q 2012. Plans to pay year-end bonuses in Singapore Most respondents say that their organisation will pay discretionary year-end bonuses for 2011. Overall, 80% give this response. Although high, this is lower than the 87% reported in Q1 2011 and is...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/year-end-bonuses-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Overused Words In Singapore Resumes &amp; LinkedIn Profiles</title>
		<link>http://www.sandboxadvisors.com/insights/transition-job-search-strategy/most-overused-words-singapore-resumes-linkedin-profiles/</link>
		<comments>http://www.sandboxadvisors.com/insights/transition-job-search-strategy/most-overused-words-singapore-resumes-linkedin-profiles/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:46:46 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Transition & Job Search Strategy]]></category>
		<category><![CDATA[how to write a resume]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin singapore]]></category>
		<category><![CDATA[resume singapore]]></category>
		<category><![CDATA[singapore linkedin]]></category>
		<category><![CDATA[singapore resume]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24184</guid>
		<description><![CDATA[Professional networking site LinkedIn analysed member profiles and collated a list of words that are used most often. A lot of people use similar words in their resumes and online profiles, so it&#8217;s likely that these words are used frequently in resumes as well. Here are the top 10 terms that are overused by professionals in...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/transition-job-search-strategy/most-overused-words-singapore-resumes-linkedin-profiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resource Mashup: How To Make 2012 A Great Year; Networking For Introverts; Quotes From Entrepreneurs</title>
		<link>http://www.sandboxadvisors.com/insights/well-being-advancement/resource-mashup-how-make-great-year-networking-for-introverts-quotes-from-entrepreneurs/</link>
		<comments>http://www.sandboxadvisors.com/insights/well-being-advancement/resource-mashup-how-make-great-year-networking-for-introverts-quotes-from-entrepreneurs/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 06:12:50 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Well-Being & Advancement]]></category>
		<category><![CDATA[entrepreneurship quotes]]></category>
		<category><![CDATA[goal setting]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[quotations about entrepreneurship]]></category>
		<category><![CDATA[quotes about entrepreneurship]]></category>
		<category><![CDATA[setting goals]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24175</guid>
		<description><![CDATA[Here is a selection of interesting content I&#8217;ve seen around the internet and wanted to share: “Goals or No Goals?” — How to Plan For an Amazing 2012! This podcast takes apart the process of setting goals. It first covers the pros and cons of traditional goal setting methods and then moves on to describe...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/well-being-advancement/resource-mashup-how-make-great-year-networking-for-introverts-quotes-from-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Jobs Crystal Ball: Keep An Eye On Utopia, Biotronik, Jetstar And The Chemicals &amp; Electronics Sectors</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-jobs-utopia-biotronik-jetstar/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-jobs-utopia-biotronik-jetstar/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:34:25 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24160</guid>
		<description><![CDATA[Utopia Inc., a global player in Enterprise Data Lifecycle Management solutions, announced the opening of its latest office in Singapore. The Singapore office will be headed by Regional Director David Padgett. Mr. Padgett has almost 20 years of working experience with SAP, of which 10 have been in Asia Pacific. Utopia, headquartered in the US,...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-jobs-utopia-biotronik-jetstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore Job Market &amp; Hiring Expectations For 1Q 2012</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/singapore-job-market-hiring-1q2012/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/singapore-job-market-hiring-1q2012/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:04:05 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24152</guid>
		<description><![CDATA[Recruitment agency Hudson, released their report on hiring and job market expectations in Singapore, for 1Q2012. The report captures employers’ permanent hiring expectations over the coming three months.  It combines the expectations of key employment decision makers (1,800 across Asia) from all major industries across small (&#60;20 employees), medium (20–200 employees) and large (&#62;200 employees) organisations....]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/singapore-job-market-hiring-1q2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Positive Trends In Employment &amp; Salaries For Graduates In Singapore</title>
		<link>http://www.sandboxadvisors.com/insights/headlines/positive-trend-employment-salaries-for-graduates-singapore/</link>
		<comments>http://www.sandboxadvisors.com/insights/headlines/positive-trend-employment-salaries-for-graduates-singapore/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:29:04 +0000</pubDate>
		<dc:creator>Amit Puri - Managing Consultant, Sandbox Advisors</dc:creator>
				<category><![CDATA[Singapore News]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24140</guid>
		<description><![CDATA[The 2011 Graduate Employment Survey In Singapore, conducted by the five polytechnics revealed that graduates are still in demand by employers and earned more compared to the previous year. The survey is jointly conducted by Nanyang, Ngee Ann, Republic, Singapore and Temasek polytechnics to ascertain the employment status of polytechnic graduates.    The 2011 survey was...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/headlines/positive-trend-employment-salaries-for-graduates-singapore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When The Money Doesn&#8217;t Matter: Designing Non-Financial Incentive Plans</title>
		<link>http://www.sandboxadvisors.com/insights/talent-management-training/designing-nonfinancial-incentive-plans/</link>
		<comments>http://www.sandboxadvisors.com/insights/talent-management-training/designing-nonfinancial-incentive-plans/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:28:34 +0000</pubDate>
		<dc:creator>Susan Grant - Associate Writer, Sandbox Advisors</dc:creator>
				<category><![CDATA[Talent Management & Training]]></category>

		<guid isPermaLink="false">http://www.sandboxadvisors.com/?p=24122</guid>
		<description><![CDATA[For all the salary discussions happening in the workplace, the reality for many workers is that the money doesn&#8217;t matter.  In Singapore, the recent Lumesse survey showed that local workers are the least happy and least loyal of any employee population in the world.  This is not tied to financial compensation, but rather a lack...]]></description>
		<wfw:commentRss>http://www.sandboxadvisors.com/insights/talent-management-training/designing-nonfinancial-incentive-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Content Delivery Network via cdn.sandboxadvisors.com

Served from: www.sandboxadvisors.com @ 2012-02-11 10:43:48 -->
